Notes: Some peers are not active - This is because, they maybe in maintenance, migrated with others, went out of business, moved location or requested session configurations and never connected. We have not updated as this is not taxing on the route serve since all sessions are passive and await peer connect initiation packet.
Today is .... June 30, 2011 11:00AM Pacific
RS-Client peers over 100
Current Prefixes 55K+ when all established... Note that there is no filtering of prefixes that produce an aggregate filtered table. All routes from a peer are re-transmitted to all peers. You can produce router route maps for desired route priority or AS on your own router, if you desire.
sh ip bgp summary
----------------------
BGP router identifier 206.223.143.253, local AS number 19996
From this snap shot --> RIB entries 45700, using 2856 KiB of memory
Why some ASes not established (unkown).
Neighbor V AS MsgRcvd MsgSent TblVer InQ OutQ Up/Down State/PfxRcd
206.223.143.3 4 26914 81366 465523 0 0 0 05w0d12h 19
206.223.143.5 4 40528 168092 545598 0 0 0 04w1d02h 13
206.223.143.8 4 6130 80324 447801 0 0 0 01w0d11h 172
206.223.143.10 4 16406 89469 458328 0 0 0 05w0d12h 9
206.223.143.13 4 34655 81280 451473 0 0 0 08w0d10h 6
206.223.143.15 4 6473 0 0 0 0 0 never Active
206.223.143.17 4 23342 80737 446405 0 0 0 08w0d10h 90
206.223.143.18 4 4725 0 0 0 0 0 never Active
206.223.143.19 4 35908 92107 449473 0 0 0 08w0d11h 259
206.223.143.25 4 36236 81596 470654 0 0 0 03w1d03h 11
206.223.143.28 4 11841 73512 453146 0 0 0 01w0d19h 31
206.223.143.30 4 23308 81461 451183 0 0 0 08w0d10h 44
206.223.143.31 4 7829 73633 444988 0 0 0 08w0d10h 49
206.223.143.32 4 11190 80732 450759 0 0 0 05w0d12h 1
206.223.143.38 4 558 170013 421292 0 0 0 08w0d04h 86
206.223.143.40 4 35916 81285 450346 0 0 0 04w2d16h 39
206.223.143.41 4 15169 0 0 0 0 0 never Active
206.223.143.43 4 226 0 0 0 0 0 never Active
206.223.143.44 4 45896 42529 234205 0 0 0 03w5d20h 1
206.223.143.50 4 7012 81393 445281 0 0 0 08w0d10h 46
206.223.143.52 4 30041 81281 451614 0 0 0 08w0d10h 2
206.223.143.54 4 40165 0 0 0 0 0 never Active
206.223.143.55 4 40048 121755 523874 0 0 0 01w2d07h 4
206.223.143.57 4 26803 80390 464680 0 0 0 02w0d12h 37
206.223.143.58 4 13917 0 0 0 0 0 never Active
206.223.143.59 4 6648 92039 447391 0 0 0 08w0d10h 406
206.223.143.60 4 36504 91795 445533 0 0 0 08w0d10h 4
206.223.143.61 4 35937 81430 446566 0 0 0 08w0d10h 20
206.223.143.64 4 7575 171564 493712 0 0 0 08w0d10h 666
206.223.143.66 4 5726 81350 453789 0 0 0 08w0d11h 14
206.223.143.67 4 3720 81331 464841 0 0 0 03w4d11h 18
206.223.143.68 4 13917 81322 449773 0 0 0 08w0d11h 4
206.223.143.69 4 26803 0 0 0 0 0 never Active
206.223.143.70 4 8121 81336 445390 0 0 0 08w0d10h 250
206.223.143.71 4 17895 81478 452506 0 0 0 08w0d11h 42
206.223.143.73 4 19475 0 0 0 0 0 never Active
206.223.143.76 4 22103 0 0 0 0 0 never Active
206.223.143.79 4 13768 116616 442489 0 0 0 08w0d11h 1338
206.223.143.81 4 11666 78608 276776 0 0 0 03w5d16h 162
206.223.143.82 4 20940 80750 447542 0 0 0 08w0d11h 6
206.223.143.83 4 26347 0 45248 0 0 0 08w0d03h Active
206.223.143.84 4 7610 169247 531442 0 0 0 08w0d10h 2
206.223.143.85 4 13030 91824 445447 0 0 0 08w0d10h 0
206.223.143.86 4 26458 78010 456014 0 0 0 05w0d12h 5
206.223.143.87 4 10848 181995 530453 0 0 0 05w3d12h 5
206.223.143.88 4 22212 4840 23391 0 0 0 07w5d23h Active
206.223.143.89 4 33529 93295 439233 0 0 0 05w0d12h 14
206.223.143.92 4 53582 486563 876457 0 0 0 02w4d17h 4
206.223.143.93 4 40511 79986 458809 0 0 0 1d07h36m 11
206.223.143.94 4 33597 80864 442669 0 0 0 05w0d01h 67
206.223.143.97 4 14589 168841 531451 0 0 0 07w1d17h 22
206.223.143.98 4 31972 81287 446201 0 0 0 08w0d10h 6
206.223.143.100 4 18552 91722 449781 0 0 0 01w0d17h 2
206.223.143.101 4 23112 0 0 0 0 0 never Active
206.223.143.102 4 52302 78950 454612 0 0 0 01w1d19h 13
206.223.143.103 4 13949 80708 448882 0 0 0 08w0d10h 2
206.223.143.104 4 9924 170566 496956 0 0 0 07w1d11h 69
206.223.143.106 4 16467 74975 447439 0 0 0 05w0d12h 27
206.223.143.107 4 40633 88050 446908 0 0 0 2d19h31m 321
206.223.143.108 4 9505 77475 408404 0 0 0 08w0d10h 1143
206.223.143.109 4 36856 172020 538293 0 0 0 05w0d12h 4
206.223.143.110 4 32105 0 0 0 0 0 never Active
206.223.143.112 4 15133 138601 520532 0 0 0 11:48:10 5
206.223.143.113 4 12989 0 0 0 0 0 never Active
206.223.143.115 4 25761 254298 461587 0 0 0 5d23h34m 3
206.223.143.116 4 29752 0 0 0 0 0 never Active
206.223.143.118 4 7830 80754 458069 0 0 0 07w5d12h 5
206.223.143.120 4 18566 348989 696135 0 0 0 08w0d10h 0
206.223.143.123 4 34695 94370 481242 0 0 0 01w6d23h 51
206.223.143.124 4 26773 81317 446374 0 0 0 08w0d11h 11
206.223.143.125 4 29838 0 0 0 0 0 never Active
206.223.143.126 4 40475 170212 558658 0 0 0 03w1d10h 0
206.223.143.127 4 23265 81471 445040 0 0 0 08w0d10h 31
206.223.143.128 4 11798 89488 448886 0 0 0 08w0d10h 14
206.223.143.129 4 29791 0 0 0 0 0 never Active
206.223.143.130 4 39944 67803 445286 0 0 0 08w0d10h 1
206.223.143.131 4 36119 0 0 0 0 0 never Active
206.223.143.133 4 9246 77676 390535 0 0 0 06w6d23h 8
206.223.143.134 4 7235 0 0 0 0 0 never Active
206.223.143.135 4 19740 91828 445423 0 0 0 08w0d10h 6
206.223.143.136 4 4826 103170 3753091 0 0 0 05w0d12h 2273
206.223.143.137 4 33597 80835 439708 0 0 0 08w0d11h 22
206.223.143.138 4 10026 133851 427528 0 0 0 6d00h39m 10164
206.223.143.139 4 4874 0 0 0 0 0 never Active
206.223.143.140 4 9497 175483 526346 0 0 0 08w0d10h 174
206.223.143.141 4 10732 81326 467529 0 0 0 06w5d02h 0
206.223.143.142 4 40551 0 0 0 0 0 never Active
206.223.143.143 4 8075 166803 533706 0 0 0 11:51:07 0
206.223.143.144 4 11051 80710 468868 0 0 0 06w1d01h 0
206.223.143.145 4 3043 80781 461820 0 0 0 02w0d21h 23
206.223.143.146 4 7850 0 0 0 0 0 never Active
206.223.143.147 4 9002 437201 378443 0 0 0 3d11h19m 7903
206.223.143.148 4 33011 32425 197720 0 0 0 03w1d16h 0
206.223.143.149 4 9498 0 0 0 0 0 never Active
206.223.143.151 4 4927 80277 460312 0 0 0 6d13h08m 16
206.223.143.152 4 42 68904 395264 0 0 0 01w1d15h Active
206.223.143.153 4 3856 81312 452715 0 0 0 08w0d11h 1
206.223.143.154 4 27525 81318 446599 0 0 0 08w0d11h 4
206.223.143.155 4 20144 0 0 0 0 0 never Active
206.223.143.156 4 22489 3019 20354 0 0 0 2d02h03m 101
206.223.143.157 4 46294 91793 445518 0 0 0 08w0d10h 2
206.223.143.158 4 36149 162575 531020 0 0 0 08w0d10h 24
206.223.143.159 4 29761 294557 450968 0 0 0 05w0d13h 0
206.223.143.161 4 32934 0 0 0 0 0 never Active
206.223.143.162 4 7296 74314 440219 0 0 0 4d07h58m 23
206.223.143.163 4 8092 81300 448730 0 0 0 08w0d10h 12
206.223.143.164 4 27630 22623 129311 0 0 0 02w1d16h 6
206.223.143.165 4 46489 80735 446348 0 0 0 08w0d11h 0
206.223.143.166 4 25795 80728 457058 0 0 0 07w6d14h 4
206.223.143.168 4 40428 0 0 0 0 0 never Active
206.223.143.169 4 18779 0 0 0 0 0 never Active
206.223.143.171 4 32098 278267 449333 0 0 0 08w0d11h 0
206.223.143.172 4 18450 81282 456797 0 0 0 04w3d08h 4
206.223.143.174 4 19148 162565 539577 0 0 0 05w0d12h 2
206.223.143.175 4 21581 80457 501200 0 0 0 01w0d20h 0
206.223.143.178 4 25976 160677 529801 0 0 0 3d01h02m 5
206.223.143.179 4 16164 91841 446395 0 0 0 08w0d11h 3
206.223.143.180 4 8359 129746 397319 0 0 0 08w0d11h 2214
206.223.143.181 4 27822 81399 451145 0 0 0 08w0d11h 22
206.223.143.182 4 7615 89422 479026 0 0 0 02w2d09h 4
206.223.143.183 4 24218 172648 539380 0 0 0 4d07h48m 182
206.223.143.184 4 28929 171613 533533 0 0 0 08w0d11h 14
206.223.143.186 4 46562 72071 399540 0 0 0 6d09h41m Active
206.223.143.188 4 30137 0 0 0 0 0 never Active
206.223.143.189 4 33258 78116 455378 0 0 0 01w4d10h 3
206.223.143.191 4 25885 160035 542521 0 0 0 04w1d07h 15
206.223.143.192 4 21788 80818 450359 0 0 0 2d21h14m 26
206.223.143.193 4 36167 0 0 0 0 0 never Active
206.223.143.196 4 18804 0 0 0 0 0 never Active
206.223.143.198 4 4874 46822 215632 0 0 0 03w5d10h Active
--------------------------


